Ready for immediate move-in! This exceptionally clean, 2-bedroom, 2.5-bathroom townhouse offers 1,349 square feet of modern living space designed for comfort and convenience. The main floor boasts a bright and airy open-concept layout that seamlessly connects the living and dining areas to the kitchen, making it perfect for both relaxing and entertaining. Downstairs also features a convenient guest powder room, ensuring your upstairs living areas remain completely private.Upstairs, you will find dual primary suites featuring two spacious bedrooms, each equipped with its own private, full en-suite bathroom. For added convenience, a washer and dryer are provided directly inside the unit. The entire property has been meticulously cleaned, well-maintained, and is prepared for you to unpack and feel right at home today. Don't miss out on this beautiful, low-maintenance rental opportunity. Contact us to schedule a viewing and submit your application to secure this home ASAP!
| MLS # | 10655440 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 27 |
| Listing Provided By | Rent 757 | Jason Houser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,329 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Elec Range |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air, Nat Gas |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Fence Yn | 1 |
| Fence Description | Partial, Privacy |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Window Treatments | Blinds |
| Neighborhood Name | FERNHILL |
|---|
| Parking | Assigned/Reserved |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Lease Conditions | Lease, Security Deposit |
|---|---|
| Lease Type | Yearly |
| Pet Restrictions | Pet Restrictions |
| Rental Type | Condominium/Co-op |
| Rent Includes | None |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 47 South Central 2 Virginia Beach |
| Community Name | SPENCE CROSSING |
| School District | Salem |
| Elementary School | Salem Elementary |
| High School | Salem |
| Listing VS Median (in SPENCE CROSSING) | |
Price: $2,300 low | high Med: $359,950 sqft: 1,329 low | high Med: 1,594 $ / sqft: $2 low | high Med: $226 On site: 27 low | high Med: 10 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 47 South Central 2 Virginia Beach |
| Community Name | SPENCE CROSSING |
| School District | Salem |
| Elementary School | Salem Elementary |
| High School | Salem |
| Listing VS Median (in SPENCE CROSSING) | |
Price: $2,300 low | high Med: $359,950 sqft: 1,329 low | high Med: 1,594 $ / sqft: $2 low | high Med: $226 On site: 27 low | high Med: 10 | |