Rare & sought-after one-floor living in Ford's Colony! Nestled on a quiet cul-de-sac, this unique home offers privacy, natural light & exceptional indoor-outdoor living. Expansive windows & skylights brighten the vaulted study & main living areas. Open floor plan flows from the LVR & DR to sunken family room w/ gas FP. Bright eat-in kitchen offers newer SS appliances, beverage cooler, quartz counters, oversized walk-in pantry & deck access w/ natural gas hookup. Incredible 252 SF vaulted 3-season porch w/ EZ Breeze panels feels like a private treehouse retreat! Spacious 1st-floor primary suite offers room for sitting area or office w/ porch access. Fresh paint & refinished hardwoods w/ custom walnut stain. Room over garage w/ walk-in attic offers flexible 4th BR, media room or office. Major updates include roof (2023), HVAC (2020), crawl space dehumidifier (2026), Ecobee thermostat & new epoxy garage flooring.
| MLS # | 10647991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $227 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 27 |
| Listing Provided By | Liz Moore & Associates LLC | Karen McKenzie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,519 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.49 |
| Golf Course | Yes |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Range, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Programmable Thermostat |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Skylights, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
|---|---|
| Exterior Siding | Brick, Wood |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 3+ Car, Off Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3839 |
|---|
| State | VA |
|---|---|
| County | James City County VA |
| City | Williamsburg |
| Zip Code | 23188 |
| Area | 118 James City Co Middle |
| Community Name | FORDS COLONY |
| School District | Lafayette |
| Elementary School | D.J. Montague Elementary |
| High School | Lafayette |
| Listing VS Median (in FORDS COLONY) | |
Price: $645,000 low | high Med: $740,000 sqft: 2,519 low | high Med: 2,964 $ / sqft: $256 low | high Med: $250 On site: 27 low | high Med: 27 | |
| State | VA |
|---|---|
| County | James City County VA |
| City | Williamsburg |
| Zip Code | 23188 |
| Area | 118 James City Co Middle |
| Community Name | FORDS COLONY |
| School District | Lafayette |
| Elementary School | D.J. Montague Elementary |
| High School | Lafayette |
| Listing VS Median (in FORDS COLONY) | |
Price: $645,000 low | high Med: $740,000 sqft: 2,519 low | high Med: 2,964 $ / sqft: $256 low | high Med: $250 On site: 27 low | high Med: 27 | |