Beautiful all-brick traditional home. Formal living room, dining room. Extra-wide foyer entrance and hallways, exquisite hardwood floors, step-down den open to loft area, opens to a large hot tub room with sliding doors to pool, views of very private backyard with saltwater pool, Upstairs loft/office overlooking family room, Jack and Jill bedrooms with large bath, FROG/ensuite over 3-car garage, large bath with Jacuzzi and separate shower, walk-in closet, sliding door going to elevated deck that goes down to 19 x 36 pool, large detached garage with upstairs apartment, kitchenette, half bath, maintenance-free exterior, Generator hook ups on both house and apartment, lots of space for parking. Backs up to wooded area. This home has just about everything you could ask for, HOA $125 per quarter.
| MLS # | 10653122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 35 |
| Listing Provided By | The Real Estate Group | Bryan Ellis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,480 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.64 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Bar, Cathedral Ceiling, Dual Entry Bath (Br & Br), Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Additional Structures | Det.Workshop, Garage Apartment |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Generator Hookup, Hot Tub |
| Exterior Siding | Brick |
| Fence Yn | 1 |
| Fence Description | Partial, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | NANSEMOND POINTE |
|---|
| Parking | Garage Att 3+ Car, Garage Det 2 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 6950 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | NANSEMOND POINTE |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in NANSEMOND POINTE) | |
Price: $674,900 low | high Med: $824,950 sqft: 3,480 low | high Med: 4,365 $ / sqft: $194 low | high Med: $190 On site: 35 low | high Med: 35 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | NANSEMOND POINTE |
| School District | Nansemond River |
| Elementary School | Florence Bowser Elementary |
| High School | Nansemond River |
| Listing VS Median (in NANSEMOND POINTE) | |
Price: $674,900 low | high Med: $824,950 sqft: 3,480 low | high Med: 4,365 $ / sqft: $194 low | high Med: $190 On site: 35 low | high Med: 35 | |
![]() | $575,000112 Affirmed DrSuffolk, VA 23435 |