Just Reduced! Seller says bring all offers! This home in desirable Shore Park, has 5 bedrooms, 4 full baths, and a half acre lot with privacy and room for outdoor fun and entertainment, this home is move in ready! First floor offers beautifully refinished hardwood flooring throughout with formal living space, dining area, spacious eat-in kitchen with tile backsplash, appliances & pantry space, family room or a bedroom with full bath. Upstairs includes 3 bedrooms . The primary bedroom upstairs includes a private bath, walk-in closet, and electric fireplace. Yard fully fenced and divided for separate pet and entertainment space with storage shed. Large 2 car garage and wrap around driveway allows for endless parking. 2018 HVAC, water heater, and recently refreshed with new paint and carpet. Some images in this listing have been virtually staged. Hurry and call your Realtor today to see!
| MLS # | 10639660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 22 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Judy Farris |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,646 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.50 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Primary BR FP |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Other, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | SHORE PARK |
|---|
| Parking | Garage Att 2 Car, Off Street, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5873 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23602 |
| Area | 109 Newport News Denbigh South |
| Community Name | SHORE PARK |
| School District | Denbigh |
| Elementary School | General Stanford Elementary |
| High School | Denbigh |
| Listing VS Median (in SHORE PARK) | |
Price: $390,000 low | high Med: $389,999 sqft: 2,646 low | high Med: 1,604 $ / sqft: $147 low | high Med: $243 On site: 22 low | high Med: 7 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23602 |
| Area | 109 Newport News Denbigh South |
| Community Name | SHORE PARK |
| School District | Denbigh |
| Elementary School | General Stanford Elementary |
| High School | Denbigh |
| Listing VS Median (in SHORE PARK) | |
Price: $390,000 low | high Med: $389,999 sqft: 2,646 low | high Med: 1,604 $ / sqft: $147 low | high Med: $243 On site: 22 low | high Med: 7 | |