New ListingWaterfront living with incredible water views, especially at sunset! 10 minutes from the bay! Well maintained, deep water withdock and lift! Over 2600 sq.ft with 4 bedrooms 2.5 baths, finished great room over two car garage! Lotsof natural light, large rooms, walk in closets and a HUGE pantry! Enjoy the sunsets and water viewsfrom the deck. Established neighborhood, well sought after area in the Yorktown County Schooldistrict.
| MLS # | 10657851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1977 |
| Days On Site | 1 |
| Listing Provided By | AMW Real Estate Inc | Jill Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,643 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 0.55 |
| Water Front | Boat Lift, Deep Water, Dock, Naviga |
| Property View | Water |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Heat Pump |
| Interior Features | Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Generator Hookup, Sump Pump |
|---|---|
| Exterior Siding | Brick |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | SEAFORD SHORES |
|---|
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4746 |
|---|
| State | VA |
|---|---|
| County | York County VA |
| City | Seaford |
| Zip Code | 23696 |
| Area | 112 York County South |
| Community Name | ALL OTHERS AREA 112 |
| School District | York |
| Elementary School | Seaford Elementary |
| High School | York |
| Listing VS Median (in ALL OTHERS AREA 112) | |
Price: $659,000 low | high Med: $462,500 sqft: 2,643 low | high Med: 1,700 $ / sqft: $249 low | high Med: $277 On site: 1 low | high Med: 28 | |
| State | VA |
|---|---|
| County | York County VA |
| City | Seaford |
| Zip Code | 23696 |
| Area | 112 York County South |
| Community Name | ALL OTHERS AREA 112 |
| School District | York |
| Elementary School | Seaford Elementary |
| High School | York |
| Listing VS Median (in ALL OTHERS AREA 112) | |
Price: $659,000 low | high Med: $462,500 sqft: 2,643 low | high Med: 1,700 $ / sqft: $249 low | high Med: $277 On site: 1 low | high Med: 28 | |
![]() | $795,000212 Crockett RdSeaford, VA 23696 |