Just completed in new phase of townhomes in Yorktown Crescent! This end unit Poplar II offers three levels of well-planned living with 3 bedrooms, 2 full baths, and 2 half baths across 1,938 square feet. The first floor includes a study that works well as a home office, den, workout space, or playroom, along with a half bath and a rear-load two-car garage. On the second floor, the main living area feels open and connected, featuring a spacious family room, a centrally located kitchen with a large island, a dining area, walk-in pantry, and another half bath. All three bedrooms are upstairs on the third floor, including a private primary suite with double sinks, a walk-in shower, and a roomy closet. Two additional bedrooms, a full hall bath and laundry closet sit just down the hall. Actual photos! Virtual staging is provided for inspirational purposes only.
| MLS # | 10624894 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Nest Realty Group LLC | Christopher Sylves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,938 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | PDMU |
| Acreage | 0.04 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
| Interior Features | Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Electric |
| Exterior Siding | Other, Stone |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | YORKTOWN CRESCENT |
|---|
| Parking | Garage Att 2 Car, Lot, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3510 |
|---|
| State | VA |
|---|---|
| County | York County VA |
| City | Yorktown |
| Zip Code | 23692 |
| Area | 112 York County South |
| Community Name | YORKTOWN CRESCENT |
| School District | York |
| Elementary School | Seaford Elementary |
| High School | York |
| Listing VS Median (in YORKTOWN CRESCENT) | |
Price: $447,516 low | high Med: $373,758 sqft: 1,938 low | high Med: 1,806 $ / sqft: $231 low | high Med: $205 On site: 26 low | high Med: 29 | |
| State | VA |
|---|---|
| County | York County VA |
| City | Yorktown |
| Zip Code | 23692 |
| Area | 112 York County South |
| Community Name | YORKTOWN CRESCENT |
| School District | York |
| Elementary School | Seaford Elementary |
| High School | York |
| Listing VS Median (in YORKTOWN CRESCENT) | |
Price: $447,516 low | high Med: $373,758 sqft: 1,938 low | high Med: 1,806 $ / sqft: $231 low | high Med: $205 On site: 26 low | high Med: 29 | |