BRING YOUR VISION TO POQUOSON! This spacious 4-bedroom, 3-bath home offers a wonderful opportunity to add your personal touch and make it your own. Built in 1990, this home offers plenty of space and a fantastic layout for comfortable living and entertaining. The heart of the home is the inviting family room, featuring beautiful cathedral ceilings and an open connection to the kitchen, creating a bright and welcoming gathering space. With some TLC and updates, this property has the potential to truly shine! Situated on approximately 0.65 acres, there is plenty of room to enjoy the outdoors and make the space your own. Conveniently located in Poquoson, this is an opportunity you won't want to miss. Property is being sold AS-IS. Seller will make no repairs or improvements. Buyer to conduct their own inspections and due diligence.
| MLS # | 10655540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Coastal Virginia Chesapeake | Heather Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,363 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.65 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Zoned |
| Interior Features | Fireplace Wood, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Composite |
| Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Fixer Upper |
|---|
| Property | 4738 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $475,000 low | high Med: $529,500 sqft: 2,363 low | high Med: 2,591 $ / sqft: $201 low | high Med: $205 On site: 12 low | high Med: 13.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $475,000 low | high Med: $529,500 sqft: 2,363 low | high Med: 2,591 $ / sqft: $201 low | high Med: $205 On site: 12 low | high Med: 13.5 | |