A MUST SEE! Motivated seller! Beautifully updated, turnkey home has it all: 90' of waterfront, deep water access w/large private dock &12,000lb. boat lift (new in 2022). Open living and dining, sunroom, plantation shutters. Main floor primary w/fireplace, fandelier, soaking tub, walk-in closet and custom shower. Updated kitchen w/quartz counters and plenty of cabinet and countertop space. With 1st & 2nd floor primary bedrooms this home is perfect for multigenerational living! 2nd floor primary suite includes an updated bathroom, tile floors, double vanity, walk-in shower, and walk-in closet. Maintenance-free exterior, & dual zoned HVAC make this home move-in ready! New roof, siding, solar attic fans, and irrigation system added in 2023.
| MLS # | 10628935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 34 |
| Listing Provided By | Cottage Street Realty LLC | Debbie Crevier-Kent |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,508 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Water Front | Bay, Bulkhead, Deep Water, Deep Wat |
| Property View | Bay, Wooded |
| Accessibility | Front-mounted Range Controls, Handheld Showerhead, Main Floor Laundry, Pocket Doors |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump, Programmable Thermostat |
| Interior Features | Cathedral Ceiling, Fireplace Wood, Primary BR FP, Primary Sink-Double, Pull Down Attic Stairs, Scuttle Access, Skylights, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Tagged Fixtures |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Full, Picket |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Oversized Gar, 2 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 11040 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | CEDAR LANDING ESTATES |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in CEDAR LANDING ESTATES) | |
Price: $999,900 low | high Med: $867,450 sqft: 3,508 low | high Med: 2,754 $ / sqft: $285 low | high Med: $326 On site: 34 low | high Med: 22 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | CEDAR LANDING ESTATES |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in CEDAR LANDING ESTATES) | |
Price: $999,900 low | high Med: $867,450 sqft: 3,508 low | high Med: 2,754 $ / sqft: $285 low | high Med: $326 On site: 34 low | high Med: 22 | |
![]() | $750,000111 Laydon WayPoquoson, VA 23662 |