LEHIGH. SOLD. TBB
| MLS # | 10616716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | BHHS RW Towne Realty | Terri Stickle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,010 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Water Heater Type | Electric |
| Exterior Siding | Fiber Cement |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | FLORA ESTATES |
|---|
| Parking | Garage Att 2 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4950 |
|---|
| State | NC |
|---|---|
| County | Moyock NC |
| City | Moyock |
| Zip Code | 27958 |
| Area | 201 Moyock NC |
| Community Name | FLORA ESTATES |
| School District | Currituck County |
| Elementary School | Shawboro Elementary |
| High School | Currituck County |
| Listing VS Median (in FLORA ESTATES) | |
Price: $557,300 low | high Med: $574,378 sqft: 3,010 low | high Med: 3,046 $ / sqft: $185 low | high Med: $189 On site: 30 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Moyock NC |
| City | Moyock |
| Zip Code | 27958 |
| Area | 201 Moyock NC |
| Community Name | FLORA ESTATES |
| School District | Currituck County |
| Elementary School | Shawboro Elementary |
| High School | Currituck County |
| Listing VS Median (in FLORA ESTATES) | |
Price: $557,300 low | high Med: $574,378 sqft: 3,010 low | high Med: 3,046 $ / sqft: $185 low | high Med: $189 On site: 30 low | high Med: 30 | |
![]() | $548,215205 Miriam DrMoyock, NC 27958 |
![]() | $622,480208 Miriam DrMoyock, NC 27958 |
![]() | $591,455216 Leif StMoyock, NC 27958 |