Beautifully remodeled and move-in ready! This home has been thoughtfully updated throughout, featuring a stunning kitchen with quartz countertops, soft-close cabinetry, and a fresh, modern feel. Enjoy LVP flooring throughout the main level, new carpet upstairs, updated bathrooms, and fresh paint throughout. Major improvements include a new roof, dual HVAC system, and water heater, offering added comfort and peace of mind. Head outside to a spacious backyard designed for entertaining! The impressive 20' x 40' patio provides plenty of room for outdoor dining, grilling, and gatherings. Two backyard sheds offer ample storage for tools, lawn equipment, and more. An expanded double driveway provides plenty of parking, while the double-gate access to the backyard adds extra convenience for trailers, recreational equipment, or backyard projects. No HOA. Come live the Good Life!
| MLS # | 10648861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 39 |
| Listing Provided By | The Real Estate Group | Rhonda Rockefeller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,902 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.26 |
| Water Front | Not Waterfront |
| Accessibility | Handheld Showerhead |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Bar, Scuttle Access, Walk-In Closet |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | MIDDLE OAKS PLANTATION |
|---|
| Parking | Garage Att 1 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4213 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | MIDDLE OAKS PLANTATION |
| School District | Kellam |
| Elementary School | Strawbridge Elementary |
| High School | Kellam |
| Listing VS Median (in MIDDLE OAKS PLANTATION) | |
Price: $575,000 low | high Med: $602,000 sqft: 1,902 low | high Med: 2,232 $ / sqft: $302 low | high Med: $274 On site: 39 low | high Med: 42 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | MIDDLE OAKS PLANTATION |
| School District | Kellam |
| Elementary School | Strawbridge Elementary |
| High School | Kellam |
| Listing VS Median (in MIDDLE OAKS PLANTATION) | |
Price: $575,000 low | high Med: $602,000 sqft: 1,902 low | high Med: 2,232 $ / sqft: $302 low | high Med: $274 On site: 39 low | high Med: 42 | |