Welcome to the kind of property that invites you to live the life you've been dreaming of. Nestled on 1.26 organically cultivated acres, this well maintained home offers the perfect blend of comfort, sustainability, and opportunity. Whether you dream of a thriving homestead, a productive micro farm, or simply more room to breathe, this property is ready. Updated with a new ROOF ('24), HVAC, plumbing & h20 heater ('23), plus all new appliances. Fresh paint, newer carpet, & updated baths create a warm welcoming interior, while the mechanical room provides extra storage. Outside wander through thriving fruit tress and seasonal gardens, gather eggs or watch your micro farm come to life behind a recently installed USDA Class 3 fence making it easy to raise chickens, goats, rabbits, or enjoy the harvest of your own backyard. Whether you want a homestead, income-producing farm, or simply searching for a place where life moves a little slower, this is more than a home, it's a fresh start.
| MLS # | 10653291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 40 |
| Listing Provided By | Atlantic Sothebys Int'l Realty | Thais Sebastia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RE |
| Acreage | 1.26 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Elec Range, Refrigerator |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Pull Down Attic Stairs, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Barn, Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Other, Split Rail, Wood Fence |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 2317 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | ALL OTHERS AREA 62 |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in ALL OTHERS AREA 62) | |
Price: $384,900 low | high Med: $296,990 sqft: 1,206 low | high Med: 1,420 $ / sqft: $319 low | high Med: $209 On site: 40 low | high Med: 40 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | ALL OTHERS AREA 62 |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in ALL OTHERS AREA 62) | |
Price: $384,900 low | high Med: $296,990 sqft: 1,206 low | high Med: 1,420 $ / sqft: $319 low | high Med: $209 On site: 40 low | high Med: 40 | |