To Be Built Covington II
| MLS # | 10620489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $322 |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Today Homes Realty LLC | Cindy Clemens |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,308 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement, Stone |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Metal |
| Neighborhood Name | GRANDVIEW VILLAGE |
|---|
| Parking | Garage Att 2 Car, 2 Space, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 13126 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | ASHVILLE PARK |
| School District | Kellam |
| Elementary School | Princess Anne Elementary |
| High School | Kellam |
| Listing VS Median (in ASHVILLE PARK) | |
Price: $1,407,911 low | high Med: $995,000 sqft: 4,308 low | high Med: 3,167 $ / sqft: $327 low | high Med: $314 On site: 22 low | high Med: 11 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | ASHVILLE PARK |
| School District | Kellam |
| Elementary School | Princess Anne Elementary |
| High School | Kellam |
| Listing VS Median (in ASHVILLE PARK) | |
Price: $1,407,911 low | high Med: $995,000 sqft: 4,308 low | high Med: 3,167 $ / sqft: $327 low | high Med: $314 On site: 22 low | high Med: 11 | |
![]() | $1,394,9002809 Alford StVirginia Beach, VA 23456 |
![]() | $1,319,5642805 Alford StVirginia Beach, VA 23456 |