WOW-new lower price! This gorgeous 4bd/2.5 bath + FROG home has an open floor concept for easy living and entertaining. Large family room w/gas fireplace overlooks the screened in porch with privacy and views of Lake Lawson. Pond w/fountain out front as well as side yard. Flex room downstairs could be office or bedroom. Gourmet kitchen has granite counter tops, counter bar, breakfast nook, SS appliances, gas stove, 2 pantries and plenty cabinet storage. Upstairs primary ensuite is like a spa retreat! Enjoy morning coffee on your private balcony! 2 walk in closets, large bathroom w/double vanities, shower, jet tub and water closet. 3 more bedrooms and full bath perfect for family or guests. Maintenance free living with community clubhouse, pool, fitness room, playground, walking trails. Close to airport, military bases, restaurants, shopping. Listing agent is community expert and lives on site.
| MLS # | 10655503 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 31 |
| Listing Provided By | BHHS RW Towne Realty | Anne Brewer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,741 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Lake, Pond |
| Property View | Water, Wooded |
| Accessibility | Front-mounted Range Controls, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Cooling | Central Air, Zoned |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
|---|---|
| Exterior Siding | Fiber Cement, Masonry |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | SAJO FARM |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5527 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23455 |
| Area | 41 Northwest Virginia Beach |
| Community Name | SAJO FARM |
| School District | Bayside |
| Elementary School | Shelton Park Elementary |
| High School | Bayside |
| Listing VS Median (in SAJO FARM) | |
Price: $575,000 low | high Med: $624,900 sqft: 2,741 low | high Med: 2,402 $ / sqft: $210 low | high Med: $261 On site: 31 low | high Med: 35.5 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23455 |
| Area | 41 Northwest Virginia Beach |
| Community Name | SAJO FARM |
| School District | Bayside |
| Elementary School | Shelton Park Elementary |
| High School | Bayside |
| Listing VS Median (in SAJO FARM) | |
Price: $575,000 low | high Med: $624,900 sqft: 2,741 low | high Med: 2,402 $ / sqft: $210 low | high Med: $261 On site: 31 low | high Med: 35.5 | |