3 Bedroom 1 Bath home close to just about everything. Extra-large lot with fenced in backyard. Many Improvements have been made on this adorable must-see property!
| MLS # | 10613017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 22 |
| Listing Provided By | CENTURY 21 Nachman Realty | Matthew Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.47 |
| Water Front | Not Waterfront |
| Property View | City |
| Appliances | Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Water Heater Type | Electric |
| Equipment | Attic Fan |
|---|---|
| Exterior Siding | Shingle |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2857 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | SUBURBAN ACRES |
| School District | Granby |
| Elementary School | Suburban Park Elementary |
| High School | Granby |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $259,000 low | high Med: $130,998 sqft: 864 low | high Med: 1,560 $ / sqft: $300 low | high Med: $151 On site: 22 low | high Med: 14.5 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23505 |
| Area | 11 West Norfolk |
| Community Name | SUBURBAN ACRES |
| School District | Granby |
| Elementary School | Suburban Park Elementary |
| High School | Granby |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $259,000 low | high Med: $130,998 sqft: 864 low | high Med: 1,560 $ / sqft: $300 low | high Med: $151 On site: 22 low | high Med: 14.5 | |
![]() | $284,900553 Summers DrNorfolk, VA 23509 |