OVERSIZED 2-CAR GARAGE/WORKSHOP + LARGE FENCED YARD! An increasingly hard-to-find combination at this price. This updated 3-bedroom, 2-full-bath home sits on approximately .28 acre and offers the space, storage and flexibility buyers have been searching for. The oversized detached two-car garage/workshop provides room for vehicles, motorcycles, hobbies, tools, equipment or additional storage, while the large fenced backyard offers plenty of room to relax, entertain or enjoy the outdoors. Inside, you'll find hardwood floors, an updated kitchen, abundant natural light and three comfortable bedrooms with two full baths. New energy-efficient ductless mini-split heating and cooling provides individually controlled comfort throughout the home. Conveniently located near shopping, dining, employment centers and major commuter routes. If you've been searching for a move-in-ready home with a real garage, workshop space and a substantial yard, 614 Main Street deserves a look!
| MLS # | 10641762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 38 |
| Listing Provided By | Capital to Coast Realty LLC | Frank McLawhorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.28 |
| Water Front | Not Waterfront |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Cooling | Other |
| Fireplaces Number | 1 |
| Heating | Electric |
| Interior Features | Fireplace Gas-natural |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | HUDSON TERRACE |
|---|
| Parking | Garage Det 2 Car, Carport, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2587 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23605 |
| Area | 107 Newport News Midtown East |
| Community Name | ALL OTHERS AREA 107 |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in ALL OTHERS AREA 107) | |
Price: $259,900 low | high Med: $292,500 sqft: 1,224 low | high Med: 1,226 $ / sqft: $212 low | high Med: $241 On site: 38 low | high Med: 22.5 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23605 |
| Area | 107 Newport News Midtown East |
| Community Name | ALL OTHERS AREA 107 |
| School District | Warwick |
| Elementary School | Sedgefield Elementary |
| High School | Warwick |
| Listing VS Median (in ALL OTHERS AREA 107) | |
Price: $259,900 low | high Med: $292,500 sqft: 1,224 low | high Med: 1,226 $ / sqft: $212 low | high Med: $241 On site: 38 low | high Med: 22.5 | |