Welcome to this beautiful new construction home featuring 4 bedrooms, 2.5 baths, and a 1-car garage. The open main living area connects the great room and kitchen, great for everyday living and entertaining. The kitchen offers a large island, sleek appliances, wine fridge, and under-cabinet lighting. A semi-separate dining room and additional living space provide flexibility for work or relaxation.The great room features a tray ceiling and electric fireplace, adding warmth and character. Upstairs, the spacious primary suite includes its own fireplace, feature wall, and a modern ensuite with double sinks, lighted mirrors, and a large wall-to-wall shower. Enjoy the convenience of a second-floor laundry room with cabinets and sink.Step outside to a deck and fully fenced backyard for added privacy. Modern finishes and thoughtful details throughout make this home move-in ready. Taxes to be determined after CO is issued.
| MLS # | 10648314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | Iron Valley Real Estate Prestige | Alva Colon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,835 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump |
| Interior Features | Fireplace Electric, Primary BR FP, Primary Sink-Double, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Full, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Heritage |
| Elementary School | Newsome Park Elementary |
| High School | Heritage |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $460,000 low | high Med: $216,000 sqft: 2,835 low | high Med: 1,670 $ / sqft: $162 low | high Med: $129 On site: 23 low | high Med: 23 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | ALL OTHERS AREA 106 |
| School District | Heritage |
| Elementary School | Newsome Park Elementary |
| High School | Heritage |
| Listing VS Median (in ALL OTHERS AREA 106) | |
Price: $460,000 low | high Med: $216,000 sqft: 2,835 low | high Med: 1,670 $ / sqft: $162 low | high Med: $129 On site: 23 low | high Med: 23 | |