Beautifully remodeled 5-bedroom, 3-bath home in the heart of Kempsville! Extensive 2026 updates include new LVP flooring throughout, new carpet, new hot water heater, renovated kitchen and bathrooms, fresh interior paint, updated lighting, and a zoned HVAC system. Renovated bathrooms include new cabinets, tilework, new fixtures and lighting. The new kitchen features quartz countertops, new soft-close cabinetry, stainless steel appliances, and plenty of storage. Sunroom with full bath on the first floor offers flexible space for a possible bedroom, an office, or main-level living. Enjoy a spacious fenced .30-acre backyard with patio + storage shed, oversized 2-car attached garage, and wide driveway. Conveniently located near shopping, dining, interstate access, and military bases. No HOA and no flood insurance required. Hurry!
| MLS # | 10655250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 20 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Robin DiBuono |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.28 |
| Water Front | Not Waterfront |
| Accessibility | Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Electric, Heat Pump, Zoned |
| Interior Features | Fireplace Wood, Scuttle Access, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | KEMPSVILLE COLONY |
|---|
| Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Rehabilitated |
|---|
| Property | 4473 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23464 |
| Area | 48 Southwest 2 Virginia Beach |
| Community Name | BELLAMY MANOR |
| School District | Kempsville |
| Elementary School | Kempsville Elementary |
| High School | Kempsville |
| Listing VS Median (in BELLAMY MANOR) | |
Price: $545,000 low | high Med: $510,000 sqft: 2,700 low | high Med: 2,104 $ / sqft: $202 low | high Med: $259 On site: 20 low | high Med: 14.5 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23464 |
| Area | 48 Southwest 2 Virginia Beach |
| Community Name | BELLAMY MANOR |
| School District | Kempsville |
| Elementary School | Kempsville Elementary |
| High School | Kempsville |
| Listing VS Median (in BELLAMY MANOR) | |
Price: $545,000 low | high Med: $510,000 sqft: 2,700 low | high Med: 2,104 $ / sqft: $202 low | high Med: $259 On site: 20 low | high Med: 14.5 | |