Incredibly maintained 3-bedroom, 1.5-bathroom home offering 1,619 square feet of comfortable living space. The spacious kitchen features amplecabinet space, stainless steel appliances, custom countertops, and a pantry. The main level also includes a formal dining area, a dramatictwo-story family room with access to the private backyard, a dedicated laundry room with additional storage, and a versatile flex space that isperfect for a home office, playroom, or hobby room. Upstairs, you'll find the spacious primary bedroom with an attached bathroom, dual closets,along with two additional bedrooms and accessible hallway bathroom. Exterior highlights include a newer roof, patio, and a fully fenced backyardthat is perfect for entertaining. Conveniently located just minutes from the interstate and the countless amenities Virginia Beach has to offer.
| MLS # | 10655020 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Elevate | Justin Wynings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,619 |
| Story(s) | 2 |
| Zoning | A18 |
| Acreage | 0.12 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump, Programmable Thermostat |
| Interior Features | Bar, Dual Entry Bath (Br & Hall) |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Security Sys |
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Neighborhood Name | PECAN GARDENS |
|---|
| Parking | Off Street, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3142 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23452 |
| Area | 45 South Central 1 Virginia Beach |
| Community Name | PECAN GARDENS |
| School District | Green Run |
| Elementary School | Windsor Woods Elementary |
| High School | Green Run |
| Listing VS Median (in PECAN GARDENS) | |
Price: $325,000 low | high Med: $312,500 sqft: 1,619 low | high Med: 1,512 $ / sqft: $201 low | high Med: $207 On site: 26 low | high Med: 26.5 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23452 |
| Area | 45 South Central 1 Virginia Beach |
| Community Name | PECAN GARDENS |
| School District | Green Run |
| Elementary School | Windsor Woods Elementary |
| High School | Green Run |
| Listing VS Median (in PECAN GARDENS) | |
Price: $325,000 low | high Med: $312,500 sqft: 1,619 low | high Med: 1,512 $ / sqft: $201 low | high Med: $207 On site: 26 low | high Med: 26.5 | |