Come tour this well-maintained condo offering low-maintenance living in a highly sought-after, centrally located community! This home features a bright, open floor plan with cathedral ceilings and a wall of windows providing abundant natural light. Enjoy two generously sized bedrooms with the flexibility for a 3rd bedroom, two full baths, walk-in closets, and a two-car garage. The updated kitchen features granite countertops, shaker-style cabinets, stainless steel appliances, a double sink, newer backsplash, and built-in wine cooler. Both bathrooms offer granite countertops and updated cabinetry. Relax on the spacious patio that also has a storage shed along with another storage area in the garage. Community amenities include two swimming pools, playground, clubhouse, and fitness room. Ideally positioned directly across from a community pool and visitor parking. A must-see, schedule your showing today!
| MLS # | 10649255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 22 |
| Listing Provided By | BHHS RW Towne Realty | Stephanie Carswell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 2 Space, Off Street, Driveway Spc |
|---|
| Energy Efficiency | Storm Doors, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 2948 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 47 South Central 2 Virginia Beach |
| Community Name | THE CARRIAGE HOMES@TOWNE SQ. |
| School District | Green Run |
| Elementary School | White Oaks Elementary |
| High School | Green Run |
| Listing VS Median (in THE CARRIAGE HOMES@TOWNE SQ.) | |
Price: $329,900 low | high Med: $340,000 sqft: 1,642 low | high Med: 1,866 $ / sqft: $201 low | high Med: $182 On site: 22 low | high Med: 22 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 47 South Central 2 Virginia Beach |
| Community Name | THE CARRIAGE HOMES@TOWNE SQ. |
| School District | Green Run |
| Elementary School | White Oaks Elementary |
| High School | Green Run |
| Listing VS Median (in THE CARRIAGE HOMES@TOWNE SQ.) | |
Price: $329,900 low | high Med: $340,000 sqft: 1,642 low | high Med: 1,866 $ / sqft: $201 low | high Med: $182 On site: 22 low | high Med: 22 | |