Welcome home to low-maintenance living at its absolute finest! Perfectly situated in a spectacular neighborhood, this gorgeous condo welcomes you with tranquil front-yard views of open green space. Step inside to discover a bright, open-concept layout elevated by high ceilings, abundant natural light, and stunning engineered hardwood floors. The heart of the home is an entertainer's dream kitchen, boasting a large island and beautiful granite countertops. Retreat to your luxurious first-floor primary suite, highlighted by an elegant tray ceiling and a private bath. The living and dining areas flow effortlessly outside to a fully fenced patio backing up to peaceful, private woods-the ultimate spot for morning coffee! Complete with exceptional storage, a huge walk-in attic, a tankless water heater, and an oversized garage. Located just minutes from premier shopping and dining, this thoughtfully designed gem is completely ready for you!
| MLS # | 10654341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $49 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Alliance | E Ashley McDougal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,164 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric |
| Interior Features | Bar, Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | BENNETT'S MEADOW |
|---|
| Parking | Garage Att 1 Car, Oversized Gar, 2 Space, Driveway Spc |
|---|
| Energy Efficiency | Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 4237 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | VINEYARDS AT BENNETTS CREEK |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in VINEYARDS AT BENNETTS CREEK) | |
Price: $442,500 low | high Med: $391,250 sqft: 2,164 low | high Med: 1,897 $ / sqft: $204 low | high Med: $207 On site: 26 low | high Med: 21.5 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | VINEYARDS AT BENNETTS CREEK |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in VINEYARDS AT BENNETTS CREEK) | |
Price: $442,500 low | high Med: $391,250 sqft: 2,164 low | high Med: 1,897 $ / sqft: $204 low | high Med: $207 On site: 26 low | high Med: 21.5 | |
![]() | $339,999949 Vineyard PlSuffolk, VA 23435 |