Fantastic two story home on huge lot in highly desirable Kings Grant. Brand new 30 yr arch shingle roof installed in August of 2026. Large spacious home with some new painting, new carpet throughout, large eat-in kitchen with stainless steel appliances. Large family room with fireplace and built in bookshelves. Large primary bedroom with walk in closets. Hall bath renovated with tile shower. Pella insulated windows. Huge FROG with LVP flooring. Spacious utility room/ mud room on the first floor. Oversized two car garage with openers, long driveway for plenty of parking. Newly painted deck. (2) Storage sheds + large gazebo, Inground chlorine water pool, newer vacuum 2023, pool liner approx. 2013. Fantastic location in central Va Beach in excellent schools district. All photos with furniture are virtually staged.
| MLS # | 10642515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 25 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Robin DiBuono |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,556 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R20 |
| Water Front | Not Waterfront |
| Accessibility | Low Pile Carpet, Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Fireplace Wood, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Det.Workshop, Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Composite |
| Neighborhood Name | KINGS GRANT |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5586 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23452 |
| Area | 42 North Central Virginia Beach |
| Community Name | KINGS GRANT |
| School District | First Colonial |
| Elementary School | Kingston Elementary |
| High School | First Colonial |
| Listing VS Median (in KINGS GRANT) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,556 low | high Med: 2,442 $ / sqft: $254 low | high Med: $271 On site: 25 low | high Med: 25 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23452 |
| Area | 42 North Central Virginia Beach |
| Community Name | KINGS GRANT |
| School District | First Colonial |
| Elementary School | Kingston Elementary |
| High School | First Colonial |
| Listing VS Median (in KINGS GRANT) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,556 low | high Med: 2,442 $ / sqft: $254 low | high Med: $271 On site: 25 low | high Med: 25 | |