WHAT A PRICE! BEAUTIFUL, NEWER, VERY LARGE HOME IN THE STONEHOUSE COMMUNITY! SO MUCH TO SEE! EXTREMELY SPACIOUS! GREAT OPEN FLOOR PLAN ON THE MAIN LEVEL! HUGE ISLAND IN THE KITCHEN! ENERGY STAR APPLIANCES! 1ST FLOOR OFFICE OR BEDROOM! PRIMARY BEDROOM HAS A VERY NICE, LUXURIOUS ENSUITE BATH, INCLUDING TANDEM SHOWER AND MAKEUP/HAIR STATION! TWO, SPACIOUS WALK-IN CLOSETS! SECOND BEDROOM UPSTAIRS ALSO HAS AN ENSUITE BATH! THERE IS A VERY SPACIOUS FINISHED BASEMENT WITH A FULL BATH THAT COULD BE MADE INTO A SEPERATE APARTMENT AREA! GREAT BACK DECK TO ENJOY! COMPOSITE, LONG-LASTING DECKING BOARDS! WATER FILTRATION SYSTEM! THIS NEWER HOME HAS VARIOUS GREEN CERTIFICATIONS/FEATURES! SO MUCH TO SEE HERE! LOCATED IN THE SOUGHT AFTER GOLF COURSE COMMUNITY OF STONEHOUSE! ZONED FOR HIGHLY-REGARDED, DESIRABLE PUBLIC SCHOOLS! COME AND SEE THIS GREAT HOME TODAY!
| MLS # | 10654715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $92 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Town Center | Benjamin Fitzer |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,033 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | PUD-R |
| Acreage | 0.15 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Forced Hot Air, Nat Gas |
| Interior Features | Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Generator Hookup, Security Sys, Sump Pump |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
|---|
| Energy Efficiency | Insulation-Spray Foam, Other/See Remarks, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Green Certification | Energy Audit, Home Energy Rating, Other Certification |
|---|
| Property | 5321 |
|---|
| State | VA |
|---|---|
| County | James City County VA |
| City | Toano |
| Zip Code | 23168 |
| Area | 119 James City Co Upper |
| Community Name | STONEHOUSE RIDGE |
| School District | Warhill |
| Elementary School | Stonehouse Elementary |
| High School | Warhill |
| Listing VS Median (in STONEHOUSE RIDGE) | |
Price: $595,000 low | high Med: $552,450 sqft: 4,033 low | high Med: 2,845 $ / sqft: $148 low | high Med: $196 On site: 33 low | high Med: 34 | |
| State | VA |
|---|---|
| County | James City County VA |
| City | Toano |
| Zip Code | 23168 |
| Area | 119 James City Co Upper |
| Community Name | STONEHOUSE RIDGE |
| School District | Warhill |
| Elementary School | Stonehouse Elementary |
| High School | Warhill |
| Listing VS Median (in STONEHOUSE RIDGE) | |
Price: $595,000 low | high Med: $552,450 sqft: 4,033 low | high Med: 2,845 $ / sqft: $148 low | high Med: $196 On site: 33 low | high Med: 34 | |
![]() | $575,0009729 Goldenrod CtToano, VA 23168 |
![]() | $624,9009721 Goldenrod CtToano, VA 23168 |