NO HOA! WOODED ACREAGE HOMESITES! Welcome to the Derring II, perfectly situated on a spacious, wooded acreage homesite offering ultimate peace, serenity, and room to spread out. Designed for modern living, this thoughtful layout seamlessly pairs functional flex space with light-filled, open-concept gathering areas. The heart of the home centers around a gourmet kitchen featuring an expansive 8-foot central island and a generous walk-in pantry, flowing effortlessly into the main living and dining spaces. Downstairs, a dedicated home office provides a quiet retreat for remote work or studying. Upstairs, a versatile loft opens up possibilities for a media room or play area, while the second-floor primary suite serves as a haven complete with a huge walk-in closet and a luxurious en-suite bath. Enjoy mature trees and tranquility right out your back door with no shortage of outdoor potential.
| MLS # | 10649684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | AtCoastal Realty | Deana Renn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,561 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AG-1 |
| Acreage | 3.40 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Water Softener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | Septic |
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 6953 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $702,477 low | high Med: $771,718 sqft: 2,561 low | high Med: 3,091 $ / sqft: $274 low | high Med: $250 On site: 36 low | high Med: 36 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $702,477 low | high Med: $771,718 sqft: 2,561 low | high Med: 3,091 $ / sqft: $274 low | high Med: $250 On site: 36 low | high Med: 36 | |