NO HOA! At the heart of the Ambler, you'll find the kitchen, which curates a culinary haven where creativity knows no bounds. Picture this: a lazy Sunday morning, sunlight streams through the windows. As you sip on your morning coffee, the kids eagerly gather around the expansive center island, ready to lend a hand in preparing a delightful brunch. In the cozy great room, movie marathons & social gatherings await, creating memories that will last a lifetime. When the day winds down, retreat to the sanctuary of the primary suite. Open the elegant doors to reveal a spa-like bath, inviting you to unwind in luxury. But that's not all-not one, but two walk-in closets await, offering a beautiful space for your wardrobe & a touch of indulgence. Beyond these sought-after features, The Ambler boasts practical features such as a generous mudroom & closets galore, ensuring that every belonging finds its place. Pictures from past build. May show options for inspiration.
| MLS # | 10650051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | AtCoastal Realty | Deana Renn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,407 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | A-1 |
| Acreage | 4.90 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 0 |
| Heating | Heat Pump, Programmable Thermostat, Zoned |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Water Softener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | BLACKWATER WOODS |
|---|
| Parking | Garage Att 2 Car |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | Septic |
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 8904 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $916,289 low | high Med: $743,094 sqft: 3,407 low | high Med: 2,766 $ / sqft: $269 low | high Med: $269 On site: 29 low | high Med: 29 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $916,289 low | high Med: $743,094 sqft: 3,407 low | high Med: 2,766 $ / sqft: $269 low | high Med: $269 On site: 29 low | high Med: 29 | |