PRESOLD!! WITH MORE HOMESITES AVAILABLE! NO HOA! Build your dream home on this stunning 3.3-acre wooded homesite! Featuring the popular Ambler floor plan, this design offers a great blend of luxury and functionality. The heart of the home is a bright, open layout centered around a massive 8-foot kitchen island-great for entertaining! Work from home with ease in the dedicated office/flex, and enjoy the peace of a magnificent primary suite. The thoughtful split-living design ensures everyone has their own space, placing the guest bedrooms tucked away on the opposite side of the home. Situated on a unique lot with approximately one acre already cleared and the rest beautifully wooded, you get the rare combination of a ready-to-build site with ultimate seclusion. Contact us today to explore the 'Price' and other versatile plans available to build on this serene Blackwater retreat, all while personalizing it to your tastes and needs!
| MLS # | 10621085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | AtCoastal Realty | Deana Renn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,057 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AG-2 |
| Acreage | 3.20 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Water Softener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | BLACKWATER WOODS |
|---|
| Parking | Garage Att 2 Car |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | Septic |
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 7500 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $751,025 low | high Med: $747,060 sqft: 3,057 low | high Med: 2,912 $ / sqft: $246 low | high Med: $257 On site: 25 low | high Med: 25 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $751,025 low | high Med: $747,060 sqft: 3,057 low | high Med: 2,912 $ / sqft: $246 low | high Med: $257 On site: 25 low | high Med: 25 | |