Pre-sold Whitehurst
| MLS # | 10642610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $161 |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Capital | Shelly Taylor |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,300 |
| Story(s) | 2 |
| Zoning | PUD-R |
| Acreage | 0.25 |
| Water Front | Not Waterfront |
| Appliances | None |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Water Heater Type | Gas |
| Exterior Siding | Vinyl |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 536 |
|---|
| State | VA |
|---|---|
| County | James City County VA |
| City | Toano |
| Zip Code | 23168 |
| Area | 119 James City Co Upper |
| Community Name | STONEHOUSE |
| School District | Warhill |
| Elementary School | Stonehouse Elementary |
| High School | Warhill |
| Listing VS Median (in STONEHOUSE) | |
Price: $696,982 low | high Med: $565,485 sqft: 3,300 low | high Med: 3,306 $ / sqft: $211 low | high Med: $171 On site: 29 low | high Med: 29 | |
| State | VA |
|---|---|
| County | James City County VA |
| City | Toano |
| Zip Code | 23168 |
| Area | 119 James City Co Upper |
| Community Name | STONEHOUSE |
| School District | Warhill |
| Elementary School | Stonehouse Elementary |
| High School | Warhill |
| Listing VS Median (in STONEHOUSE) | |
Price: $696,982 low | high Med: $565,485 sqft: 3,300 low | high Med: 3,306 $ / sqft: $211 low | high Med: $171 On site: 29 low | high Med: 29 | |
![]() | $575,0009927 E Cork RdToano, VA 23168 |
![]() | $704,8603584 Splitwood RdToano, VA 23168 |
![]() | $614,9009908 Perch Tree LnToano, VA 23168 |